<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WA</title>
	<atom:link href="http://wuestenarchitekten.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wuestenarchitekten.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 22:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sound Viz 07</title>
		<link>http://wuestenarchitekten.com/328/sound-viz-07/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sound-viz-07</link>
		<comments>http://wuestenarchitekten.com/328/sound-viz-07/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[TouchDesigner]]></category>

		<guid isPermaLink="false">http://wuestenarchitekten.com/?p=328</guid>
		<description><![CDATA[<p><a href="http://wuestenarchitekten.com">WA - </a></p><p> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wuestenarchitekten.com">WA - </a></p><p><iframe src="http://player.vimeo.com/video/40901331?title=0&amp;byline=0&amp;portrait=0&amp;color=000000&amp;autoplay=1" frameborder="0" width="398" height="224"></iframe><br />
A Sound Visualization part of a series of techniques on how to use sound in TouchDesigner077.</p>
<p>Music in Video: “Zauberberg 4” taken from the Compilation XVI Reflections On Classical Music by Gas<br />
sorry I didn&#8217;t ask</p>
<p><img src="http://wuestenarchitekten.com/wp-includes/images/crystal/default.png" style="height:20px;vertical-align:middle;" /> <a href="http://wuestenarchitekten.com/download/soundviz07.tox" title="Download Sound Viz 07">Sound Viz 07.tox</a> (157.6 KiB) <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-sa/3.0/80x15.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wuestenarchitekten.com/328/sound-viz-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Viz 06</title>
		<link>http://wuestenarchitekten.com/324/sound-viz-06/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sound-viz-06</link>
		<comments>http://wuestenarchitekten.com/324/sound-viz-06/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[TouchDesigner]]></category>

		<guid isPermaLink="false">http://wuestenarchitekten.com/?p=324</guid>
		<description><![CDATA[<p><a href="http://wuestenarchitekten.com">WA - </a></p><p> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wuestenarchitekten.com">WA - </a></p><p><iframe src="http://player.vimeo.com/video/40682716?title=0&amp;byline=0&amp;portrait=0&amp;color=000000&amp;autoplay=1" frameborder="0" width="398" height="224"></iframe><br />
A Sound Visualization part of a series of techniques on how to use sound in TouchDesigner077.</p>
<p>Music in Video: “Graue Musik” taken from the Album List by Senking<br />
sorry I didn&#8217;t ask</p>
<p><img src="http://wuestenarchitekten.com/wp-includes/images/crystal/default.png" style="height:20px;vertical-align:middle;" /> <a href="http://wuestenarchitekten.com/download/SoundViz06.tox" title="Download Sound Viz 06">Sound Viz 06.tox</a> (109.6 KiB) <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-sa/3.0/80x15.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wuestenarchitekten.com/324/sound-viz-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Viz 05</title>
		<link>http://wuestenarchitekten.com/321/sound-viz-05/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sound-viz-05</link>
		<comments>http://wuestenarchitekten.com/321/sound-viz-05/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[TouchDesigner]]></category>

		<guid isPermaLink="false">http://wuestenarchitekten.com/?p=321</guid>
		<description><![CDATA[<p><a href="http://wuestenarchitekten.com">WA - </a></p><p> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wuestenarchitekten.com">WA - </a></p><p><iframe src="http://player.vimeo.com/video/40543094?title=0&amp;byline=0&amp;portrait=0&amp;color=000000&amp;autoplay=1" frameborder="0" width="398" height="224"></iframe><br />
A Sound Visualization part of a series of techniques on how to use sound in TouchDesigner077.</p>
<p>Music in Video: &#8220;Db[Headphone Version]&#8221; taken from the Compilation Open Mind by 池田亮司<br />
sorry I didn&#8217;t ask</p>
<p><img src="http://wuestenarchitekten.com/wp-includes/images/crystal/default.png" style="height:20px;vertical-align:middle;" /> <a href="http://wuestenarchitekten.com/download/soundviz05.tox" title="Download Sound Viz 05">Sound Viz 05.tox</a> (145.5 KiB) <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-sa/3.0/80x15.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wuestenarchitekten.com/321/sound-viz-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Viz 03</title>
		<link>http://wuestenarchitekten.com/316/sound-viz-03/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sound-viz-03</link>
		<comments>http://wuestenarchitekten.com/316/sound-viz-03/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[TouchDesigner]]></category>

		<guid isPermaLink="false">http://wuestenarchitekten.com/?p=316</guid>
		<description><![CDATA[<p><a href="http://wuestenarchitekten.com">WA - </a></p><p> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wuestenarchitekten.com">WA - </a></p><p><iframe src="http://player.vimeo.com/video/40489554?title=0&amp;byline=0&amp;portrait=0&amp;color=000000&amp;autoplay=1" frameborder="0" width="398" height="224"></iframe><br />
A Sound Visualization part of a series of techniques on how to use sound in TouchDesigner077.</p>
<p>Music in Video: &#8220;Whitesuperstructure&#8221; taken from the Album Redsuperstructure by Robert Lippok<br />
sorry I didn&#8217;t ask</p>
<p><img src="http://wuestenarchitekten.com/wp-includes/images/crystal/default.png" style="height:20px;vertical-align:middle;" /> <a href="http://wuestenarchitekten.com/download/soundviz03.tox" title="Download Sound Viz 03">Sound Viz 03.tox</a> (20.6 KiB) <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-sa/3.0/80x15.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wuestenarchitekten.com/316/sound-viz-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Viz 04</title>
		<link>http://wuestenarchitekten.com/312/sound-viz-04/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sound-viz-04</link>
		<comments>http://wuestenarchitekten.com/312/sound-viz-04/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[TouchDesigner]]></category>

		<guid isPermaLink="false">http://wuestenarchitekten.com/?p=312</guid>
		<description><![CDATA[<p><a href="http://wuestenarchitekten.com">WA - </a></p><p> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wuestenarchitekten.com">WA - </a></p><p><iframe src="http://player.vimeo.com/video/40486751?title=0&amp;byline=0&amp;portrait=0&amp;color=000000&amp;autoplay=1" frameborder="0" width="398" height="224"></iframe><br />
A Sound Visualization part of a series of techniques on how to use sound in TouchDesigner077.</p>
<p>Music in Video: &#8220;Point&#8221; taken from the Album Demiurge by Emptyset<br />
sorry I didn&#8217;t ask</p>
<p><img src="http://wuestenarchitekten.com/wp-includes/images/crystal/default.png" style="height:20px;vertical-align:middle;" /> <a href="http://wuestenarchitekten.com/download/soundviz04.tox" title="Download Sound Viz 04">Sound Viz 04.tox</a> (9.5 KiB) <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-sa/3.0/80x15.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wuestenarchitekten.com/312/sound-viz-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Viz 02</title>
		<link>http://wuestenarchitekten.com/306/sound-viz-02/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sound-viz-02</link>
		<comments>http://wuestenarchitekten.com/306/sound-viz-02/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[TouchDesigner]]></category>

		<guid isPermaLink="false">http://wuestenarchitekten.com/?p=306</guid>
		<description><![CDATA[<p><a href="http://wuestenarchitekten.com">WA - </a></p><p> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wuestenarchitekten.com">WA - </a></p><p><iframe src="http://player.vimeo.com/video/40322843?title=0&amp;byline=0&amp;portrait=0&amp;color=000000&amp;autoplay=1" frameborder="0" width="398" height="224"></iframe><br />
A Sound Visualization part of a series of techniques on how to use sound in TouchDesigner077.</p>
<p>Music in Video: &#8220;Athem&#8221; taken from the Album OR by Kangding Ray<br />
sorry I didn&#8217;t ask</p>
<p><img src="http://wuestenarchitekten.com/wp-includes/images/crystal/default.png" style="height:20px;vertical-align:middle;" /> <a href="http://wuestenarchitekten.com/download/SoundViz02.tox" title="Download Sound Viz 02">Sound Viz 02.tox</a> (14.6 KiB) <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-sa/3.0/80x15.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wuestenarchitekten.com/306/sound-viz-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundViz 01</title>
		<link>http://wuestenarchitekten.com/297/soundviz-01-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=soundviz-01-2</link>
		<comments>http://wuestenarchitekten.com/297/soundviz-01-2/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[TouchDesigner]]></category>

		<guid isPermaLink="false">http://wuestenarchitekten.com/?p=297</guid>
		<description><![CDATA[<p><a href="http://wuestenarchitekten.com">WA - </a></p><p> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wuestenarchitekten.com">WA - </a></p><p><iframe src="http://player.vimeo.com/video/40313404?title=0&amp;byline=0&amp;portrait=0&amp;color=000000&amp;autoplay=1" width="398" height="224" frameborder="0"></iframe><br />
A Sound Visualization part of a series of techniques on how to use sound in TouchDesigner077.</p>
<p>Music in Video: &#8220;Muistetun Palaava Taajuus&#8221; taken from the Album Oleva by Ø<br />
sorry I didn&#8217;t ask</p>
<p><img src="http://wuestenarchitekten.com/wp-includes/images/crystal/default.png" style="height:20px;vertical-align:middle;" /> <a href="http://wuestenarchitekten.com/download/soundViz01.tox" title="Download Sound Viz 01">Sound Viz 01.tox</a> (10.1 KiB) <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-sa/3.0/80x15.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wuestenarchitekten.com/297/soundviz-01-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RegEx</title>
		<link>http://wuestenarchitekten.com/245/regex/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=regex</link>
		<comments>http://wuestenarchitekten.com/245/regex/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[TouchDesigner]]></category>

		<guid isPermaLink="false">http://wuestenarchitekten.com/?p=245</guid>
		<description><![CDATA[<p><a href="http://wuestenarchitekten.com">WA - </a></p><p> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wuestenarchitekten.com">WA - </a></p><p>Running till September 26th is this years ArtSpin (http://www.artspin.ca) Exhibition at 99 Gallery (http://www.99gallery.ca).</p>
<p>My Installation RegEx is shown alongside other work by Keith Bentley, Vuk Dragojevic, Scott Eunson, James Gauvreu, Gillian Iles, Gareth Lichty, Sahrah McCaw, Vanessa Maltese, Wrik Mead, Tom Ngo and TH&amp;B.</p>

<a href='http://wuestenarchitekten.com/245/regex/_mg_4165/' title='_MG_4165'><img width="199" height="300" src="http://wuestenarchitekten.com/wp-content/uploads/2011/09/MG_4165-199x300.jpg" class="attachment-medium" alt="_MG_4165" title="_MG_4165" /></a>
<a href='http://wuestenarchitekten.com/245/regex/_mg_4168/' title='_MG_4168'><img width="300" height="199" src="http://wuestenarchitekten.com/wp-content/uploads/2011/09/MG_4168-300x199.jpg" class="attachment-medium" alt="_MG_4168" title="_MG_4168" /></a>
<a href='http://wuestenarchitekten.com/245/regex/_mg_4221-1/' title='_MG_4221-1'><img width="300" height="199" src="http://wuestenarchitekten.com/wp-content/uploads/2011/09/MG_4221-1-300x199.jpg" class="attachment-medium" alt="_MG_4221-1" title="_MG_4221-1" /></a>
<a href='http://wuestenarchitekten.com/245/regex/_mg_4251-1/' title='_MG_4251-1'><img width="300" height="199" src="http://wuestenarchitekten.com/wp-content/uploads/2011/09/MG_4251-1-300x199.jpg" class="attachment-medium" alt="_MG_4251-1" title="_MG_4251-1" /></a>
<a href='http://wuestenarchitekten.com/245/regex/_mg_4231-1/' title='_MG_4231-1'><img width="300" height="199" src="http://wuestenarchitekten.com/wp-content/uploads/2011/09/MG_4231-1-300x199.jpg" class="attachment-medium" alt="_MG_4231-1" title="_MG_4231-1" /></a>
<a href='http://wuestenarchitekten.com/245/regex/_mg_4268-1/' title='_MG_4268-1'><img width="300" height="199" src="http://wuestenarchitekten.com/wp-content/uploads/2011/09/MG_4268-1-300x199.jpg" class="attachment-medium" alt="_MG_4268-1" title="_MG_4268-1" /></a>

<p>The line as an abstract, synthetic geometric object can be described as<br />
a one dimensional quantity without any width or depth yet is the one<br />
representational tool in arts and science to measure and order the world.</p>
<p>RegEx tries to take a look at our linear perception of space and time in<br />
close relation to the lines usage as an outline, as an integral part of<br />
the &#8220;Zentralperspektive&#8221; and its means in recreating the<br />
representational world. Of special interest in developing RegEx was also<br />
the ongoing dissolution of linear story- and time-lines in art and<br />
science and it&#8217;s representation through the generative creation processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://wuestenarchitekten.com/245/regex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generator</title>
		<link>http://wuestenarchitekten.com/238/generator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=generator</link>
		<comments>http://wuestenarchitekten.com/238/generator/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 06:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TouchDesigner]]></category>

		<guid isPermaLink="false">http://wuestenarchitekten.com/?p=238</guid>
		<description><![CDATA[<p><a href="http://wuestenarchitekten.com">WA - </a></p><p><p>&#8230;</p></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wuestenarchitekten.com">WA - </a></p><p><iframe src="http://player.vimeo.com/video/26664355?title=0&amp;byline=0&amp;portrait=0&amp;color=000000&amp;autoplay=1" width="398" height="224" frameborder="0"></iframe><br />
<p><img src="http://wuestenarchitekten.com/wp-includes/images/crystal/default.png" style="height:20px;vertical-align:middle;" /> <a href="http://wuestenarchitekten.com/download/generator.toe" title="Download Generator">Generator.toe</a> (9.9 KiB) <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-sa/3.0/80x15.png" /></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://wuestenarchitekten.com/238/generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacefiller #2</title>
		<link>http://wuestenarchitekten.com/225/spacefiller-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spacefiller-2</link>
		<comments>http://wuestenarchitekten.com/225/spacefiller-2/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 06:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TouchDesigner]]></category>

		<guid isPermaLink="false">http://wuestenarchitekten.com/?p=225</guid>
		<description><![CDATA[<p><a href="http://wuestenarchitekten.com">WA - </a></p><p><p><a href="http://wuestenarchitekten.com/wp-content/uploads/2011/07/spacefiller2a.jpg"></a></p>
<p>&#8230;</p></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wuestenarchitekten.com">WA - </a></p><p><a href="http://wuestenarchitekten.com/wp-content/uploads/2011/07/spacefiller2a.jpg"><img class="alignnone size-large wp-image-228" title="spacefiller2a" src="http://wuestenarchitekten.com/wp-content/uploads/2011/07/spacefiller2a-785x785.jpg" alt="" width="550" height="550" /></a></p>
<p><iframe src="http://player.vimeo.com/video/26462333?title=0&amp;byline=0&amp;portrait=0&amp;color=000000&amp;autoplay=1" width="398" height="716" frameborder="0"></iframe><br />
<p><img src="http://wuestenarchitekten.com/wp-includes/images/crystal/default.png" style="height:20px;vertical-align:middle;" /> <a href="http://wuestenarchitekten.com/download/circlefill.toe" title="Download Circlefill">Circlefill.toe</a> (15.3 KiB) <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by-nc-sa/3.0/80x15.png" /></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://wuestenarchitekten.com/225/spacefiller-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

